SPONSORS
TRAFFIC DATA
Registered users: 348
Gender: 11% male, 14% female, 75% undeclared
Age: 21 average
Main demographic: college studentsTotal posts: 1,273
Gender: 11% male, 14% female, 75% undeclared
Age: 21 average
Main demographic: college studentsTotal posts: 1,273
| Area | Posts | % of Total |
| General boards | 1,030 | 80.91% |
| University boards | 9 | 0.71% |
| COLLEGE OF ARCHITECTURE | ||
| Architectural Studies | 34 | 2.67% |
| Community & Environmental Planning | 0 | 0.00% |
| Construction Management | 0 | 0.00% |
| Landscape Architecture | 0 | 0.00% |
| COLLEGE OF ARTS & SCIENCES | ||
| American Ethnic Studies | 0 | 0.00% |
| American Indian Studies | 0 | 0.00% |
| Animal Science | 1 | 0.08% |
| Anthropology | 0 | 0.00% |
| Applied Mathematical Sciences | 0 | 0.00% |
| Art | 7 | 0.55% |
| Art - Design | 84 | 6.60% |
| Art History | 0 | 0.00% |
| Asian Languages & Literature | 0 | 0.00% |
| Astronomy | 1 | 0.08% |
| Atmospheric Sciences | 0 | 0.00% |
| Biochemistry | 0 | 0.00% |
| Biology | 5 | 0.39% |
| Chemistry | 0 | 0.00% |
| Classics | 0 | 0.00% |
| Communications | 1 | 0.08% |
| Comparative History of Ideas | 0 | 0.00% |
| Comparative Literature | 0 | 0.00% |
| Computer Science | 2 | 0.16% |
| Dance | 2 | 0.16% |
| Digital & Experimental Arts | 0 | 0.00% |
| Drama | 4 | 0.31% |
| Earth & Space Sciences | 0 | 0.00% |
| Economics | 1 | 0.08% |
| English | 4 | 0.31% |
| Environmental Studies | 1 | 0.08% |
| Geography | 1 | 0.08% |
| Germanics | 0 | 0.00% |
| History | 1 | 0.08% |
| Humanities | 0 | 0.00% |
| Individualized Studies | 0 | 0.00% |
| International Studies | 0 | 0.00% |
| Journalism | 2 | 0.16% |
| Law, Societies & Justice | 6 | 0.47% |
| Linguistics | 0 | 0.00% |
| Mathematics | 1 | 0.08% |
| Microbiology | 0 | 0.00% |
| Music | 4 | 0.31% |
| Near Eastern Studies | 0 | 0.00% |
| Neurobiology | 1 | 0.08% |
| Philosophy | 7 | 0.55% |
| Physics | 0 | 0.00% |
| Political Science | 2 | 0.16% |
| Psychology | 6 | 0.47% |
| Romance Languages & Literature | 0 | 0.00% |
| Scandinavian Studies | 0 | 0.00% |
| Slavic Languages & Literature | 0 | 0.00% |
| Social Welfare | 0 | 0.00% |
| Social Work | 0 | 0.00% |
| Sociology | 0 | 0.00% |
| Speech & Hearing Sciences | 0 | 0.00% |
| Statistics | 0 | 0.00% |
| Women Studies | 0 | 0.00% |
| SCHOOL OF BUSINESS ADMIN | ||
| Accounting | 0 | 0.00% |
| Business - General | 8 | 0.63% |
| Entrepreneurship | 18 | 1.41% |
| Finance | 2 | 0.16% |
| Hospitality Management | 3 | 0.24% |
| Information Systems | 0 | 0.00% |
| Marketing & Advertising | 9 | 0.71% |
| Master in Business Administration & PhD | 3 | 0.24% |
| Sports Management | 0 | 0.00% |
| Supply Chain Management | 1 | 0.08% |
| SCHOOL OF DENTISTRY | ||
| Dental Hygiene | 1 | 0.08% |
| Dental School - DDS/DMD Program | 1 | 0.08% |
| COLLEGE OF EDUCATION | ||
| Early Childhood & Family Studies | 1 | 0.08% |
| Education | 4 | 0.31% |
| COLLEGE OF ENGINEERING | ||
| Aeronautics & Astronautics | 1 | 0.08% |
| Bioengineering | 1 | 0.08% |
| Chemical Engineering | 0 | 0.00% |
| Civil & Environmental Engineering | 0 | 0.00% |
| Computer Engineering | 0 | 0.00% |
| Electrical Engineering | 0 | 0.00% |
| Industrial Engineering | 0 | 0.00% |
| Materials Science & Engineering | 1 | 0.08% |
| Mechanical Engineering | 1 | 0.08% |
| Technical Communications | 0 | 0.00% |
| COLLEGE OF FOREST RESOURCES | ||
| Environmental Resource Management | 0 | 0.00% |
| Paper Science & Engineering | 0 | 0.00% |
| INFORMATION SCHOOL | ||
| Informatics | 0 | 0.00% |
| Library Science | 0 | 0.00% |
| SCHOOL OF MEDICINE | ||
| Clinical Health Services | 0 | 0.00% |
| Laboratory Medicine | 0 | 0.00% |
| Medical School - 4 Year | 1 | 0.08% |
| Prosthetics & Orthotics | 0 | 0.00% |
| SCHOOL OF NURSING | ||
| Distance Nursing | 0 | 0.00% |
| Nursing | 0 | 0.00% |
| COLLEGE OF OCEAN SCIENCES | ||
| Aquatic & Fishery Sciences | 0 | 0.00% |
| Oceanography | 0 | 0.00% |
| SCHOOL OF PHARMACY | ||
| Pharmaceutics | 0 | 0.00% |
| Pharmacy | 0 | 0.00% |
| SCHOOL OF PUBLIC HEALTH | ||
| Environmental Health | 0 | 0.00% |
| Health Information Administration | 0 | 0.00% |
| Nutrition Sciences | 0 | 0.00% |
